IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  147  6  141  0.04:1  136  93%  11  7%  12.36:1  0.08:1  33456  228  653.89  0.22  2217
2  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  657.59  0.34  2712
3  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  2968.65  0.13  3517
4  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  656.91  0.27  2349
5  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  657.82  0.21  1795
6  219  1  218  0:1  211  96%  8  4%  26.38:1  0.04:1  21266  97  653.4  0.34  2158
7  22  1  21  0.05:1  20  91%  2  9%  10:1  0.1:1  20043  911  639.87  0.03  664
8  438  6  432  0.01:1  330  75%  108  25%  3.06:1  0.33:1  19931  46  2965.73  0.15  2954
9  110  10  100  0.1:1  105  95%  5  5%  21:1  0.05:1  18962  172  652.52  0.17  1444
10  153  2  151  0.01:1  145  95%  8  5%  18.13:1  0.06:1  17937  117  656.5  0.23  1656
11  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  2968.82  0.09  2036
12  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  2969.42  0.04  1342
13  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  2967.64  0.05  1432
14  109  1  108  0.01:1  99  91%  10  9%  9.9:1  0.1:1  13104  120  628.76  0.17  1195
15  75  1  74  0.01:1  54  72%  21  28%  2.57:1  0.39:1  10776  144  648.68  0.12  898
16  84  0  84  0:1  44  52%  40  48%  1.1:1  0.91:1  10322  123  657.98  0.13  931
17  55  0  55  0:1  48  87%  7  13%  6.86:1  0.15:1  10116  184  656.76  0.08  745
18  64  0  64  0:1  62  97%  2  3%  31:1  0.03:1  9139  143  632.32  0.1  764
19  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  2966.86  0.03  878
20  50  3  47  0.06:1  49  98%  1  2%  49:1  0.02:1  7627  153  657.13  0.08  617
21  66  0  66  0:1  62  94%  4  6%  15.5:1  0.06:1  6809  103  642.74  0.1  670
22  56  14  42  0.33:1  49  88%  7  13%  7:1  0.14:1  6463  115  655.72  0.09  601
23  78  23  55  0.42:1  67  86%  11  14%  6.09:1  0.16:1  6339  81  616.43  0.13  703
24  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  2969.42  0.04  872
25  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  657.92  0.07  526
26  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  2959.86  0.02  614
27  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  2968.75  0.03  730
28  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2893.89  0.05  875
29  73  2  71  0.03:1  72  99%  1  1%  72:1  0.01:1  5349  73  2960.87  0.02  624
30  107  16  91  0.18:1  100  93%  7  7%  14.29:1  0.07:1  5308  50  623.51  0.17  753
31  21  0  21  0:1  20  95%  1  5%  20:1  0.05:1  5210  248  656.88  0.03  330
32  49  0  49  0:1  42  86%  7  14%  6:1  0.17:1  4634  95  657.71  0.07  476
33  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  2969.19  0.03  680
34  37  8  29  0.28:1  37  100%  0  0%  ---:1  0:1  4530  122  657.64  0.06  409
35  19  0  19  0:1  18  95%  1  5%  18:1  0.06:1  4178  220  644.34  0.03  281
36  87  0  87  0:1  72  83%  15  17%  4.8:1  0.21:1  4094  47  2961.39  0.03  596
37  22  0  22  0:1  19  86%  3  14%  6.33:1  0.16:1  4008  182  623.82  0.04  296
38  28  2  26  0.08:1  26  93%  2  7%  13:1  0.08:1  3939  141  652.81  0.04  332
39  28  0  28  0:1  24  86%  4  14%  6:1  0.17:1  3891  139  638.19  0.04  330
40  30  0  30  0:1  27  90%  3  10%  9:1  0.11:1  3777  126  656.72  0.05  336
41  40  4  36  0.11:1  38  95%  2  5%  19:1  0.05:1  3718  93  2960.01  0.01  385
42  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2933.97  0.01  402
43  107  0  107  0:1  84  79%  23  21%  3.65:1  0.27:1  3613  34  2939.19  0.04  621
44  48  0  48  0:1  46  96%  2  4%  23:1  0.04:1  3534  74  655.63  0.07  411
45  36  3  33  0.09:1  33  92%  3  8%  11:1  0.09:1  3442  96  631.6  0.06  352
46  32  11  21  0.52:1  31  97%  1  3%  31:1  0.03:1  3357  105  2848.96  0.01  327
47  28  0  28  0:1  26  93%  2  7%  13:1  0.08:1  3326  119  2959.75  0.01  305
48  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2938.79  0.04  591
49  28  6  22  0.27:1  28  100%  0  0%  ---:1  0:1  3171  113  2957.69  0.01  297
50  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  2969.29  0.03  518
51  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2893.19  0.02  439
52  30  1  29  0.03:1  21  70%  9  30%  2.33:1  0.43:1  3062  102  584.77  0.05  303
53  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  2952.99  0.02  374
54  20  8  12  0.67:1  19  95%  1  5%  19:1  0.05:1  2783  139  2925.6  0.01  235
55  41  0  41  0:1  35  85%  6  15%  5.83:1  0.17:1  2687  66  639.01  0.06  331
56  14  1  13  0.08:1  14  100%  0  0%  ---:1  0:1  2657  190  632.46  0.02  192
57  32  0  32  0:1  29  91%  3  9%  9.67:1  0.1:1  2519  79  2964.69  0.01  283
58  57  0  57  0:1  45  79%  12  21%  3.75:1  0.27:1  2434  43  2962.98  0.02  372
59  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2863.13  0.01  311
60  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  2354  235  583.97  0.02  153
61  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  2968.91  0.01  249
62  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2844.45  0.01  249
63  24  1  23  0.04:1  22  92%  2  8%  11:1  0.09:1  2262  94  648.92  0.04  232
64  54  6  48  0.13:1  45  83%  9  17%  5:1  0.2:1  2212  41  641.32  0.08  345
65  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2902.79  0.01  198
66  21  4  17  0.24:1  21  100%  0  0%  ---:1  0:1  2168  103  2841.74  0.01  213
67  14  0  14  0:1  12  86%  2  14%  6:1  0.17:1  2068  148  629.86  0.02  170
68  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  2969.4  0.02  359
69  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  2966.79  0.01  258
70  19  4  15  0.27:1  18  95%  1  5%  18:1  0.06:1  1881  99  632.71  0.03  189
71  25  6  19  0.32:1  25  100%  0  0%  ---:1  0:1  1804  72  585.95  0.04  212
72  11  0  11  0:1  10  91%  1  9%  10:1  0.1:1  1795  163  624.67  0.02  140
73  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  2969.42  0.02  293
74  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2924.33  0.02  314
75  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2935.01  0.01  259
76  11  0  11  0:1  11  100%  0  0%  ---:1  0:1  1680  153  2939.44  0  135
77  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2849.71  0.02  310
78  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2942.75  0.01  218
79  22  4  18  0.22:1  15  68%  7  32%  2.14:1  0.47:1  1599  73  641.47  0.03  187
80  14  6  8  0.75:1  13  93%  1  7%  13:1  0.08:1  1594  114  2842.67  0  149
81  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2924.9  0.01  188
82  15  1  14  0.07:1  15  100%  0  0%  ---:1  0:1  1537  102  586.28  0.03  151
83  18  2  16  0.13:1  16  89%  2  11%  8:1  0.13:1  1516  84  607.87  0.03  165
84  29  0  29  0:1  25  86%  4  14%  6.25:1  0.16:1  1492  51  629.62  0.05  208
85  29  0  29  0:1  26  90%  3  10%  8.67:1  0.12:1  1460  50  2898.79  0.01  205
86  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  1449  121  2849.89  0  131
87