IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  17  13  4  3.25:1  17  100%  0  0%  ---:1  0:1  1066  63  2956.05  0.01  134
2  19  12  7  1.71:1  19  100%  0  0%  ---:1  0:1  1074  57  2877.56  0.01  142
3  13  6  7  0.86:1  10  77%  3  23%  3.33:1  0.3:1  882  68  2900.22  0  107
4  14  6  8  0.75:1  13  93%  1  7%  13:1  0.08:1  1594  114  2896.31  0  149
5  20  8  12  0.67:1  19  95%  1  5%  19:1  0.05:1  2783  139  2979.23  0.01  235
6  32  11  21  0.52:1  31  97%  1  3%  31:1  0.03:1  3357  105  2902.6  0.01  327
7  10  3  7  0.43:1  7  70%  3  30%  2.33:1  0.43:1  635  64  2965.31  0  79
8  78  23  55  0.42:1  67  86%  11  14%  6.09:1  0.16:1  6339  81  670.07  0.12  703
9  56  14  42  0.33:1  49  88%  7  13%  7:1  0.14:1  6463  115  709.35  0.08  601
9  16  4  12  0.33:1  16  100%  0  0%  ---:1  0:1  1109  69  3017.32  0.01  133
10  25  6  19  0.32:1  25  100%  0  0%  ---:1  0:1  1804  72  639.58  0.04  212
11  17  4  13  0.31:1  15  88%  2  12%  7.5:1  0.13:1  612  36  2995.43  0.01  102
12  13  3  10  0.3:1  11  85%  2  15%  5.5:1  0.18:1  731  56  2966.38  0  97
13  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2956.42  0.01  198
14  37  8  29  0.28:1  37  100%  0  0%  ---:1  0:1  4530  122  711.28  0.05  409
15  28  6  22  0.27:1  28  100%  0  0%  ---:1  0:1  3171  113  3011.32  0.01  297
15  19  4  15  0.27:1  18  95%  1  5%  18:1  0.06:1  1881  99  686.34  0.03  189
16  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2996.39  0.01  218
17  10  2  8  0.25:1  7  70%  3  30%  2.33:1  0.43:1  860  86  2932.33  0  92
17  10  2  8  0.25:1  10  100%  0  0%  ---:1  0:1  457  46  709.93  0.01  67
17  15  3  12  0.25:1  14  93%  1  7%  14:1  0.07:1  1288  86  2998.27  0.01  138
18  21  4  17  0.24:1  21  100%  0  0%  ---:1  0:1  2168  103  2895.37  0.01  213
19  22  4  18  0.22:1  15  68%  7  32%  2.14:1  0.47:1  1599  73  695.1  0.03  187
20  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  3023.06  0.04  1342
21  107  16  91  0.18:1  100  93%  7  7%  14.29:1  0.07:1  5308  50  677.15  0.16  753
22  14  2  12  0.17:1  12  86%  2  14%  6:1  0.17:1  1060  76  2910.52  0  121
23  54  6  48  0.13:1  45  83%  9  17%  5:1  0.2:1  2212  41  694.95  0.08  345
23  18  2  16  0.13:1  16  89%  2  11%  8:1  0.13:1  1516  84  661.51  0.03  165
24  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2947.52  0.05  875
25  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  2354  235  637.61  0.02  153
25  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  519  52  2936.15  0  72
25  39  4  35  0.11:1  32  82%  7  18%  4.57:1  0.22:1  1010  26  3018.88  0.01  198
25  40  4  36  0.11:1  38  95%  2  5%  19:1  0.05:1  3718  93  3013.65  0.01  385
25  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2988.64  0.01  259
26  110  10  100  0.1:1  105  95%  5  5%  21:1  0.05:1  18962  172  706.15  0.16  1444
26  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  3020.49  0.03  878
26  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2978.54  0.01  188
26  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  3020.43  0.01  258
27  36  3  33  0.09:1  33  92%  3  8%  11:1  0.09:1  3442  96  685.23  0.05  352
27  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  1449  121  2903.53  0  131
27  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2946.82  0.02  439
27  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  368  31  2997.49  0  66
28  14  1  13  0.08:1  14  100%  0  0%  ---:1  0:1  2657  190  686.09  0.02  192
28  28  2  26  0.08:1  26  93%  2  7%  13:1  0.08:1  3939  141  706.45  0.04  332
28  14  1  13  0.08:1  9  64%  5  36%  1.8:1  0.56:1  351  25  2957.41  0  70
28  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2898.09  0.01  249
28  13  1  12  0.08:1  11  85%  2  15%  5.5:1  0.18:1  681  52  2879.86  0  94
28  13  1  12  0.08:1  10  77%  3  23%  3.33:1  0.3:1  525  40  3013.46  0  82
28  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  3022.93  0.03  518
28  13  1  12  0.08:1  12  92%  1  8%  12:1  0.08:1  611  47  3010.63  0  89
28  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  711.23  0.32  2712
28  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2916.76  0.01  311
29  15  1  14  0.07:1  15  100%  0  0%  ---:1  0:1  1537  102  639.91  0.02  151
29  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  3022.45  0.09  2036
29  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  3006.62  0.02  374
29  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2992.42  0.04  591
29  16  1  15  0.07:1  15  94%  1  6%  15:1  0.07:1  982  61  2903.66  0.01  125
29  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2903.35  0.02  310
29  15  1  14  0.07:1  11  73%  4  27%  2.75:1  0.36:1  904  60  2941.35  0.01  116
30  50  3  47  0.06:1  49  98%  1  2%  49:1  0.02:1  7627  153  710.76  0.07  617
30  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2977.97  0.02  314
30  17  1  16  0.06:1  16  94%  1  6%  16:1  0.06:1  1290  76  2934.38  0.01  148
31  22  1  21  0.05:1  20  91%  2  9%  10:1  0.1:1  20043  911  693.51  0.03  664
31  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2987.6  0.01  402
31  21  1  20  0.05:1  19  90%  2  10%  9.5:1  0.11:1  1173  56  673.91  0.03  156
31  91  4  87  0.05:1  37  41%  54  59%  0.69:1  1.46:1  1217  13  3013.43  0.03  332
32  24  1  23  0.04:1  22  92%  2  8%  11:1  0.09:1  2262  94  702.56  0.03  232
32  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  3022.54  0.01  249
32  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  3022.28  0.13  3517
32  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  3023.06  0.02  293
32  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  3022.38  0.03  730
32  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  711.55  0.07  526
32  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  3021.28  0.05  1432
32  147  6  141  0.04:1  136  93%  11  7%  12.36:1  0.08:1  33456  228  707.53  0.21  2217
33  30  1  29  0.03:1  21  70%  9  30%  2.33:1  0.43:1  3062  102  638.41  0.05  303
33  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  3023.03  0.02  359
33  33  1  32  0.03:1  29  88%  4  12%  7.25:1  0.14:1  1213  37  3022.81  0.01  200
33  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  710.55  0.25  2349
33  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  3023.06  0.04  872
33  73  2  71  0.03:1  72  99%  1  1%  72:1  0.01:1  5349  73  3014.51  0.02  624
33  30  1  29  0.03:1  23  77%  7  23%  3.29:1  0.3:1  1261  42  3002.59  0.01  194
34  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  711.46  0.19  1795
34  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  3022.82  0.03  680
35  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  3013.49  0.02  614
35  153  2  151  0.01:1  145  95%  8  5%  18.13:1  0.06:1  17937  117  710.14  0.22  1656
35  109  1  108  0.01:1  99  91%  10  9%  9.9:1  0.1:1  13104  120  682.39  0.16  1195
35 &n