IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  2977.86  0.13  3517
2  438  6  432  0.01:1  330  75%  108  25%  3.06:1  0.33:1  19931  46  2974.94  0.15  2954
3  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  666.81  0.34  2712
4  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  666.13  0.27  2349
5  147  6  141  0.04:1  136  93%  11  7%  12.36:1  0.08:1  33456  228  663.1  0.22  2217
6  219  1  218  0:1  211  96%  8  4%  26.38:1  0.04:1  21266  97  662.61  0.33  2158
7  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  2978.03  0.09  2036
8  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  667.03  0.2  1795
9  153  2  151  0.01:1  145  95%  8  5%  18.13:1  0.06:1  17937  117  665.71  0.23  1656
10  110  10  100  0.1:1  105  95%  5  5%  21:1  0.05:1  18962  172  661.73  0.17  1444
11  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  2976.85  0.05  1432
12  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  2978.63  0.04  1342
13  109  1  108  0.01:1  99  91%  10  9%  9.9:1  0.1:1  13104  120  637.97  0.17  1195
14  84  0  84  0:1  44  52%  40  48%  1.1:1  0.91:1  10322  123  667.19  0.13  931
15  75  1  74  0.01:1  54  72%  21  28%  2.57:1  0.39:1  10776  144  657.89  0.11  898
16  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  2976.07  0.03  878
17  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2903.1  0.05  875
18  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  2978.64  0.04  872
19  64  0  64  0:1  62  97%  2  3%  31:1  0.03:1  9139  143  641.53  0.1  764
20  107  16  91  0.18:1  100  93%  7  7%  14.29:1  0.07:1  5308  50  632.72  0.17  753
21  55  0  55  0:1  48  87%  7  13%  6.86:1  0.15:1  10116  184  665.97  0.08  745
22  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  2977.96  0.03  730
23  78  23  55  0.42:1  67  86%  11  14%  6.09:1  0.16:1  6339  81  625.64  0.12  703
24  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  2978.4  0.03  680
25  66  0  66  0:1  62  94%  4  6%  15.5:1  0.06:1  6809  103  651.95  0.1  670
26  22  1  21  0.05:1  20  91%  2  9%  10:1  0.1:1  20043  911  649.08  0.03  664
27  73  2  71  0.03:1  72  99%  1  1%  72:1  0.01:1  5349  73  2970.08  0.02  624
28  107  0  107  0:1  84  79%  23  21%  3.65:1  0.27:1  3613  34  2948.4  0.04  621
29  50  3  47  0.06:1  49  98%  1  2%  49:1  0.02:1  7627  153  666.34  0.08  617
30  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  2969.07  0.02  614
31  56  14  42  0.33:1  49  88%  7  13%  7:1  0.14:1  6463  115  664.93  0.08  601
32  87  0  87  0:1  72  83%  15  17%  4.8:1  0.21:1  4094  47  2970.6  0.03  596
33  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2948  0.04  591
34  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  667.13  0.07  526
35  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  2978.5  0.03  518
36  49  0  49  0:1  42  86%  7  14%  6:1  0.17:1  4634  95  666.92  0.07  476
37  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2902.4  0.02  439
38  48  0  48  0:1  46  96%  2  4%  23:1  0.04:1  3534  74  664.84  0.07  411
39  37  8  29  0.28:1  37  100%  0  0%  ---:1  0:1  4530  122  666.85  0.06  409
40  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2943.18  0.01  402
41  40  4  36  0.11:1  38  95%  2  5%  19:1  0.05:1  3718  93  2969.22  0.01  385
42  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  2962.2  0.02  374
43  57  0  57  0:1  45  79%  12  21%  3.75:1  0.27:1  2434  43  2972.19  0.02  372
44  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  2978.61  0.02  359
45  36  3  33  0.09:1  33  92%  3  8%  11:1  0.09:1  3442  96  640.81  0.06  352
46  54  6  48  0.13:1  45  83%  9  17%  5:1  0.2:1  2212  41  650.53  0.08  345
47  30  0  30  0:1  27  90%  3  10%  9:1  0.11:1  3777  126  665.93  0.05  336
48  91  4  87  0.05:1  37  41%  54  59%  0.69:1  1.46:1  1217  13  2969.01  0.03  332
48  28  2  26  0.08:1  26  93%  2  7%  13:1  0.08:1  3939  141  662.02  0.04  332
49  41  0  41  0:1  35  85%  6  15%  5.83:1  0.17:1  2687  66  648.22  0.06  331
50  21  0  21  0:1  20  95%  1  5%  20:1  0.05:1  5210  248  666.09  0.03  330
50  28  0  28  0:1  24  86%  4  14%  6:1  0.17:1  3891  139  647.4  0.04  330
51  32  11  21  0.52:1  31  97%  1  3%  31:1  0.03:1  3357  105  2858.17  0.01  327
52  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2933.55  0.02  314
53  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2872.34  0.01  311
54  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2858.92  0.02  310
55  28  0  28  0:1  26  93%  2  7%  13:1  0.08:1  3326  119  2968.96  0.01  305
56  30  1  29  0.03:1  21  70%  9  30%  2.33:1  0.43:1  3062  102  593.98  0.05  303
57  28  6  22  0.27:1  28  100%  0  0%  ---:1  0:1  3171  113  2966.9  0.01  297
58  22  0  22  0:1  19  86%  3  14%  6.33:1  0.16:1  4008  182  633.03  0.03  296
59  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  2978.63  0.02  293
60  32  0  32  0:1  29  91%  3  9%  9.67:1  0.1:1  2519  79  2973.9  0.01  283
61  19  0  19  0:1  18  95%  1  5%  18:1  0.06:1  4178  220  653.55  0.03  281
62  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2944.22  0.01  259
63  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  2976  0.01  258
64  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2853.66  0.01  249
64  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  2978.12  0.01  249
65  20  8  12  0.67:1  19  95%  1  5%  19:1  0.05:1  2783  139  2934.81  0.01  235
66  24  1  23  0.04:1  22  92%  2  8%  11:1  0.09:1  2262  94  658.14  0.04  232
67  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2951.97  0.01  218
68  21  4  17  0.24:1  21  100%  0  0%  ---:1  0:1  2168  103  2850.95  0.01  213
69  25  6  19  0.32:1  25  100%  0  0%  ---:1  0:1  1804  72  595.16  0.04  212
70  29  0  29  0:1  25  86%  4  14%  6.25:1  0.16:1  1492  51  638.83  0.05  208
71  29  0  29  0:1  26  90%  3  10%  8.67:1  0.12:1  1460  50  2908  0.01  205
72  33  1  32  0.03:1  29  88%  4  12%  7.25:1  0.14:1  1213  37  2978.39  0.01  200
73  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2912  0.01  198
73  39  4  35  0.11:1  32  82%  7  18%  4.57:1  0.22:1  1010  26  2974.46  0.01  198
74  30  1  29  0.03:1  23  77%  7  23%  3.29:1  0.3:1  1261  42  2958.17  0.01  194
75  14  1  13  0.08:1  14  100%  0  0%  ---:1  0:1  2657  190  641.67  0.02  192
76  19  4  15  0.27:1  18  95%  1  5%  18:1  0.06:1  1881  99  641.92  0.03  189
77  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2934.12  0.01  188
78  22  4  18  0.22:1  15  68%  7  32%  2.14:1  0.47:1  1599  73  650.68  0.03  187
79  14  0  14  0:1  12  86%  2  14%  6:1  0.17:1  2068  148  639.07  0.02  170
80  18  2  16  0.13:1  16  89%  2  11%  8:1  0.13:1  1516  84  617.08  0.03  165
81  21  1  20  0.05:1  19  90%  2  10%  9.5:1  0.11:1  1173  56  629.49  0.03  156
82  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  2354  235  593.18  0.02  153
83