IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  78  23  55  0.42:1  67  86%  11  14%  6.09:1  0.16:1  6339  81  585.58  0.13  703
2  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  2938.57  0.04  1342
3  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  2937.97  0.09  2036
4  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  626.74  0.36  2712
5  107  16  91  0.18:1  100  93%  7  7%  14.29:1  0.07:1  5308  50  592.66  0.18  753
5  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  2937.8  0.13  3517
6  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2863.03  0.05  875
7  56  14  42  0.33:1  49  88%  7  13%  7:1  0.14:1  6463  115  624.86  0.09  601
8  17  13  4  3.25:1  17  100%  0  0%  ---:1  0:1  1066  63  2871.56  0.01  134
9  19  12  7  1.71:1  19  100%  0  0%  ---:1  0:1  1074  57  2793.08  0.01  142
10  32  11  21  0.52:1  31  97%  1  3%  31:1  0.03:1  3357  105  2818.11  0.01  327
11  110  10  100  0.1:1  105  95%  5  5%  21:1  0.05:1  18962  172  621.67  0.18  1444
12  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  2936.01  0.03  878
13  20  8  12  0.67:1  19  95%  1  5%  19:1  0.05:1  2783  139  2894.74  0.01  235
13  37  8  29  0.28:1  37  100%  0  0%  ---:1  0:1  4530  122  626.79  0.06  409
14  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2907.94  0.04  591
15  25  6  19  0.32:1  25  100%  0  0%  ---:1  0:1  1804  72  555.09  0.05  212
15  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  2936.79  0.05  1432
15  438  6  432  0.01:1  330  75%  108  25%  3.06:1  0.33:1  19931  46  2934.88  0.15  2954
15  14  6  8  0.75:1  13  93%  1  7%  13:1  0.08:1  1594  114  2811.82  0  149
15  54  6  48  0.13:1  45  83%  9  17%  5:1  0.2:1  2212  41  610.47  0.09  345
15  147  6  141  0.04:1  136  93%  11  7%  12.36:1  0.08:1  33456  228  623.04  0.24  2217
15  13  6  7  0.86:1  10  77%  3  23%  3.33:1  0.3:1  882  68  2815.73  0  107
15  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2911.9  0.01  218
15  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  2938.44  0.03  518
15  28  6  22  0.27:1  28  100%  0  0%  ---:1  0:1  3171  113  2926.84  0.01  297
16  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2862.34  0.02  439
16  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  626.06  0.29  2349
17  91  4  87  0.05:1  37  41%  54  59%  0.69:1  1.46:1  1217  13  2928.94  0.03  332
17  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2904.15  0.01  259
17  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  2938.57  0.05  872
17  39  4  35  0.11:1  32  82%  7  18%  4.57:1  0.22:1  1010  26  2934.39  0.01  198
17  21  4  17  0.24:1  21  100%  0  0%  ---:1  0:1  2168  103  2810.88  0.01  213
17  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2818.86  0.02  310
17  40  4  36  0.11:1  38  95%  2  5%  19:1  0.05:1  3718  93  2929.16  0.01  385
17  19  4  15  0.27:1  18  95%  1  5%  18:1  0.06:1  1881  99  601.86  0.03  189
17  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  2937.9  0.03  730
17  16  4  12  0.33:1  16  100%  0  0%  ---:1  0:1  1109  69  2932.83  0.01  133
17  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2871.94  0.01  198
17  22  4  18  0.22:1  15  68%  7  32%  2.14:1  0.47:1  1599  73  610.62  0.04  187
17  17  4  13  0.31:1  15  88%  2  12%  7.5:1  0.13:1  612  36  2910.94  0.01  102
18  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2832.28  0.01  311
18  10  3  7  0.43:1  7  70%  3  30%  2.33:1  0.43:1  635  64  2880.82  0  79
18  50  3  47  0.06:1  49  98%  1  2%  49:1  0.02:1  7627  153  626.27  0.08  617
18  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  2935.94  0.01  258
18  15  3  12  0.25:1  14  93%  1  7%  14:1  0.07:1  1288  86  2913.78  0.01  138
18  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2893.48  0.02  314
18  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  2922.13  0.02  374
18  36  3  33  0.09:1  33  92%  3  8%  11:1  0.09:1  3442  96  600.74  0.06  352
18  13  3  10  0.3:1  11  85%  2  15%  5.5:1  0.18:1  731  56  2881.89  0  97
18  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  626.97  0.22  1795
19  10  2  8  0.25:1  10  100%  0  0%  ---:1  0:1  457  46  625.45  0.02  67
19  18  2  16  0.13:1  16  89%  2  11%  8:1  0.13:1  1516  84  577.02  0.03  165
19  10  2  8  0.25:1  7  70%  3  30%  2.33:1  0.43:1  860  86  2847.85  0  92
19  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2894.05  0.01  188
19  153  2  151  0.01:1  145  95%  8  5%  18.13:1  0.06:1  17937  117  625.65  0.24  1656
19  73  2  71  0.03:1  72  99%  1  1%  72:1  0.01:1  5349  73  2930.02  0.02  624
19  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  2938.55  0.02  359
19  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  627.06  0.08  526
19  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2813.6  0.01  249
19  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2903.12  0.02  402
19  14  2  12  0.17:1  12  86%  2  14%  6:1  0.17:1  1060  76  2826.03  0  121
19  28  2  26  0.08:1  26  93%  2  7%  13:1  0.08:1  3939  141  621.96  0.05  332
19  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  2938.34  0.03  680
19  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  2938.57  0.02  293
20  13  1  12  0.08:1  11  85%  2  15%  5.5:1  0.18:1  681  52  2795.38  0  94
20  30  1  29  0.03:1  21  70%  9  30%  2.33:1  0.43:1  3062  102  553.92  0.05  303
20  21  1  20  0.05:1  19  90%  2  10%  9.5:1  0.11:1  1173  56  589.43  0.04  156
20  15  1  14  0.07:1  15  100%  0  0%  ---:1  0:1  1537  102  555.43  0.03  151
20  33  1  32  0.03:1  29  88%  4  12%  7.25:1  0.14:1  1213  37  2938.32  0.01  200
20  14  1  13  0.08:1  9  64%  5  36%  1.8:1  0.56:1  351  25  2872.93  0  70
20  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  2938.05  0.01  249
20  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  519  52  2851.67  0  72
20  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  2354  235  553.12  0.02  153
20  30  1  29  0.03:1  23  77%  7  23%  3.29:1  0.3:1  1261  42  2918.11  0.01  194
20  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  1449  121  2819.04  0  131
20  75  1  74  0.01:1  54  72%  21  28%  2.57:1  0.39:1  10776  144  617.83  0.12  898
20  17  1  16  0.06:1  16  94%  1  6%  16:1  0.06:1  1290  76  2849.89  0.01  148
20  13  1  12  0.08:1  10  77%  3  23%  3.33:1  0.3:1  525  40  2928.97  0  82
20  219  1  218  0:1  211  96%  8  4%  26.38:1  0.04:1  21266  97  622.55  0.35  2158
20  24  1  23  0.04:1  22  92%  2  8%  11:1  0.09:1  2262  94  618.07  0.04  232
20  15  1  14  0.07:1  11  73%  4  27%  2.75:1  0.36:1  904  60  2856.86  0.01  116
20  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  2929.01  0.02  614
20  16  1  15  0.07:1  15  94%  1  6%  15:1  0.07:1  982  61  2819.17  0.01  125
20  109  1  108  0.01:1  99  91%  10  9%  9.9:1  0.1:1  13104  120  597.91  0.18  1195
20  13  1  12  0.08:1  12  92%  1  8%  12:1  0.08:1  611  47  2926.14  0  89
20