IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  438  6  432  0.01:1  330  75%  108  25%  3.06:1  0.33:1  19931  46  2973.33  0.15  2954
2  91  4  87  0.05:1  37  41%  54  59%  0.69:1  1.46:1  1217  13  2967.4  0.03  332
3  84  0  84  0:1  44  52%  40  48%  1.1:1  0.91:1  10322  123  665.58  0.13  931
4  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  2976.42  0.09  2036
4  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2901.49  0.05  875
5  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  2976.25  0.13  3517
6  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2946.39  0.04  591
7  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  2976.89  0.03  518
7  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  2976.35  0.03  730
8  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  664.51  0.27  2349
9  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  2974.46  0.03  878
9  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2857.31  0.02  310
9  107  0  107  0:1  84  79%  23  21%  3.65:1  0.27:1  3613  34  2946.79  0.04  621
10  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2900.79  0.02  439
10  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  2975.24  0.05  1432
11  75  1  74  0.01:1  54  72%  21  28%  2.57:1  0.39:1  10776  144  656.28  0.11  898
11  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  2977.02  0.04  1342
12  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2941.57  0.01  402
13  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  2977  0.02  359
14  87  0  87  0:1  72  83%  15  17%  4.8:1  0.21:1  4094  47  2968.99  0.03  596
14  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  2977.02  0.04  872
15  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  2960.59  0.02  374
16  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  2977.02  0.02  293
16  57  0  57  0:1  45  79%  12  21%  3.75:1  0.27:1  2434  43  2970.58  0.02  372
17  147  6  141  0.04:1  136  93%  11  7%  12.36:1  0.08:1  33456  228  661.49  0.22  2217
17  78  23  55  0.42:1  67  86%  11  14%  6.09:1  0.16:1  6339  81  624.03  0.12  703
17  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  2967.46  0.02  614
18  109  1  108  0.01:1  99  91%  10  9%  9.9:1  0.1:1  13104  120  636.36  0.17  1195
19  30  1  29  0.03:1  21  70%  9  30%  2.33:1  0.43:1  3062  102  592.37  0.05  303
19  54  6  48  0.13:1  45  83%  9  17%  5:1  0.2:1  2212  41  648.92  0.08  345
20  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  665.19  0.34  2712
20  219  1  218  0:1  211  96%  8  4%  26.38:1  0.04:1  21266  97  661  0.33  2158
20  153  2  151  0.01:1  145  95%  8  5%  18.13:1  0.06:1  17937  117  664.1  0.23  1656
20  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2870.73  0.01  311
21  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  2976.79  0.03  680
21  39  4  35  0.11:1  32  82%  7  18%  4.57:1  0.22:1  1010  26  2972.84  0.01  198
21  55  0  55  0:1  48  87%  7  13%  6.86:1  0.15:1  10116  184  664.36  0.08  745
21  56  14  42  0.33:1  49  88%  7  13%  7:1  0.14:1  6463  115  663.32  0.08  601
21  107  16  91  0.18:1  100  93%  7  7%  14.29:1  0.07:1  5308  50  631.11  0.17  753
21  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2932.5  0.01  188
21  30  1  29  0.03:1  23  77%  7  23%  3.29:1  0.3:1  1261  42  2956.56  0.01  194
21  22  4  18  0.22:1  15  68%  7  32%  2.14:1  0.47:1  1599  73  649.07  0.03  187
21  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  2974.39  0.01  258
21  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2942.61  0.01  259
21  49  0  49  0:1  42  86%  7  14%  6:1  0.17:1  4634  95  665.31  0.07  476
22  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2950.35  0.01  218
22  41  0  41  0:1  35  85%  6  15%  5.83:1  0.17:1  2687  66  646.61  0.06  331
22  20  0  20  0:1  14  70%  6  30%  2.33:1  0.43:1  748  37  633.44  0.03  122
23  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2910.39  0.01  198
23  110  10  100  0.1:1  105  95%  5  5%  21:1  0.05:1  18962  172  660.12  0.17  1444
23  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2931.93  0.02  314
23  12  0  12  0:1  7  58%  5  42%  1.4:1  0.71:1  240  20  2976.34  0  53
23  14  1  13  0.08:1  9  64%  5  36%  1.8:1  0.56:1  351  25  2911.38  0  70
23  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  2976.51  0.01  249
24  66  0  66  0:1  62  94%  4  6%  15.5:1  0.06:1  6809  103  650.34  0.1  670
24  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  665.51  0.07  526
24  33  1  32  0.03:1  29  88%  4  12%  7.25:1  0.14:1  1213  37  2976.78  0.01  200
24  15  1  14  0.07:1  11  73%  4  27%  2.75:1  0.36:1  904  60  2895.31  0.01  116
24  10  0  10  0:1  6  60%  4  40%  1.5:1  0.67:1  304  30  651.22  0.02  55
24  28  0  28  0:1  24  86%  4  14%  6:1  0.17:1  3891  139  645.79  0.04  330
24  20  0  20  0:1  16  80%  4  20%  4:1  0.25:1  765  38  2943.09  0.01  123
24  29  0  29  0:1  25  86%  4  14%  6.25:1  0.16:1  1492  51  637.22  0.05  208
25  13  1  12  0.08:1  10  77%  3  23%  3.33:1  0.3:1  525  40  2967.42  0  82
25  13  6  7  0.86:1  10  77%  3  23%  3.33:1  0.3:1  882  68  2854.19  0  107
25  10  3  7  0.43:1  7  70%  3  30%  2.33:1  0.43:1  635  64  2919.27  0  79
25  22  0  22  0:1  19  86%  3  14%  6.33:1  0.16:1  4008  182  631.42  0.03  296
25  30  0  30  0:1  27  90%  3  10%  9:1  0.11:1  3777  126  664.32  0.05  336
25  17  0  17  0:1  14  82%  3  18%  4.67:1  0.21:1  1070  63  2962.34  0.01  134
25  36  3  33  0.09:1  33  92%  3  8%  11:1  0.09:1  3442  96  639.2  0.06  352
25  29  0  29  0:1  26  90%  3  10%  8.67:1  0.12:1  1460  50  2906.39  0.01  205
25  10  2  8  0.25:1  7  70%  3  30%  2.33:1  0.43:1  860  86  2886.3  0  92
25  32  0  32  0:1  29  91%  3  9%  9.67:1  0.1:1  2519  79  2972.29  0.01  283
25  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2852.05  0.01  249
26  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  665.42  0.2  1795
26  14  0  14  0:1  12  86%  2  14%  6:1  0.17:1  2068  148  637.46  0.02  170
26  13  1  12  0.08:1  11  85%  2  15%  5.5:1  0.18:1  681  52  2833.83  0  94
26  21  1  20  0.05:1  19  90%  2  10%  9.5:1  0.11:1  1173  56  627.88  0.03  156
26  28  2  26  0.08:1  26  93%  2  7%  13:1  0.08:1  3939  141  660.41  0.04  332
26  48  0  48  0:1  46  96%  2  4%  23:1  0.04:1  3534  74  663.23  0.07  411
26  24  1  23  0.04:1  22  92%  2  8%  11:1  0.09:1  2262  94  656.52  0.04  232
26  22  1  21  0.05:1  20  91%  2  9%  10:1  0.1:1  20043  911  647.47  0.03  664
26  18  2  16  0.13:1  16  89%  2  11%  8:1  0.13:1  1516  84  615.47  0.03  165
26  64  0  64  0:1  62  97%  2  3%  31:1  0.03:1  9139  143  639.92  0.1  764
26  10  0  10  0:1  8  80%  2  20%  4:1  0.25:1  963  96  2834.63  0  98
26  13  0  13  0:1  11  85%  2  15%  5.5:1  0.18:1  797  61  662.41  0.02  101
26  14  2  12  0.17:1  12  86%  2  14%  6:1  0.17:1  1060  76  2864.49  0  121
26