IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
Movie Discussion
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  133  4  129  0.03:1  118  89%  15  11%  7.87:1  0.13:1  5718  43  2969.43  0.04  872
2  48  2  46  0.04:1  36  75%  12  25%  3:1  0.33:1  1791  37  2969.42  0.02  293
2  128  20  108  0.19:1  107  84%  21  16%  5.1:1  0.2:1  14090  110  2969.42  0.04  1342
3  65  2  63  0.03:1  49  75%  16  25%  3.06:1  0.33:1  1988  31  2969.4  0.02  359
4  85  6  79  0.08:1  60  71%  25  29%  2.4:1  0.42:1  3167  37  2969.3  0.03  518
5  20  0  20  0:1  20  100%  0  0%  ---:1  0:1  936  47  2969.29  0.01  136
6  100  2  98  0.02:1  93  93%  7  7%  13.29:1  0.08:1  4631  46  2969.19  0.03  680
7  33  1  32  0.03:1  29  88%  4  12%  7.25:1  0.14:1  1213  37  2969.18  0.01  200
8  27  1  26  0.04:1  22  81%  5  19%  4.4:1  0.23:1  2304  85  2968.91  0.01  249
9  273  19  254  0.07:1  234  86%  39  14%  6:1  0.17:1  15188  56  2968.82  0.09  2036
10  97  4  93  0.04:1  72  74%  25  26%  2.88:1  0.35:1  5494  57  2968.75  0.03  730
11  12  0  12  0:1  7  58%  5  42%  1.4:1  0.71:1  240  20  2968.74  0  53
12  388  16  372  0.04:1  351  90%  37  10%  9.49:1  0.11:1  31881  82  2968.65  0.13  3517
13  147  6  141  0.04:1  125  85%  22  15%  5.68:1  0.18:1  13965  95  2967.64  0.05  1432
14  12  0  12  0:1  11  92%  1  8%  11:1  0.09:1  915  76  2967.63  0  104
15  98  9  89  0.1:1  75  77%  23  23%  3.26:1  0.31:1  7879  80  2966.86  0.03  878
16  34  3  31  0.1:1  27  79%  7  21%  3.86:1  0.26:1  1958  58  2966.79  0.01  258
17  438  6  432  0.01:1  330  75%  108  25%  3.06:1  0.33:1  19931  46  2965.73  0.15  2954
18  39  4  35  0.11:1  32  82%  7  18%  4.57:1  0.22:1  1010  26  2965.25  0.01  198
19  32  0  32  0:1  29  91%  3  9%  9.67:1  0.1:1  2519  79  2964.69  0.01  283
20  16  4  12  0.33:1  16  100%  0  0%  ---:1  0:1  1109  69  2963.69  0.01  133
21  57  0  57  0:1  45  79%  12  21%  3.75:1  0.27:1  2434  43  2962.98  0.02  372
22  87  0  87  0:1  72  83%  15  17%  4.8:1  0.21:1  4094  47  2961.39  0.03  596
23  73  2  71  0.03:1  72  99%  1  1%  72:1  0.01:1  5349  73  2960.88  0.02  624
24  11  0  11  0:1  11  100%  0  0%  ---:1  0:1  927  84  2960.76  0  100
25  40  4  36  0.11:1  38  95%  2  5%  19:1  0.05:1  3718  93  2960.01  0.01  385
26  68  1  67  0.01:1  57  84%  11  16%  5.18:1  0.19:1  5548  82  2959.86  0.02  614
27  13  1  12  0.08:1  10  77%  3  23%  3.33:1  0.3:1  525  40  2959.82  0  82
28  91  4  87  0.05:1  37  41%  54  59%  0.69:1  1.46:1  1217  13  2959.8  0.03  332
29  28  0  28  0:1  26  93%  2  7%  13:1  0.08:1  3326  119  2959.75  0.01  305
30  28  6  22  0.27:1  28  100%  0  0%  ---:1  0:1  3171  113  2957.69  0.01  297
31  13  1  12  0.08:1  12  92%  1  8%  12:1  0.08:1  611  47  2957  0  89
32  17  0  17  0:1  14  82%  3  18%  4.67:1  0.21:1  1070  63  2954.74  0.01  134
33  49  3  46  0.07:1  35  71%  14  29%  2.5:1  0.4:1  2855  58  2952.99  0.02  374
34  30  1  29  0.03:1  23  77%  7  23%  3.29:1  0.3:1  1261  42  2948.96  0.01  194
35  15  3  12  0.25:1  14  93%  1  7%  14:1  0.07:1  1288  86  2944.63  0.01  138
36  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  368  31  2943.85  0  66
37  29  6  23  0.26:1  23  79%  6  21%  3.83:1  0.26:1  1641  57  2942.76  0.01  218
38  17  4  13  0.31:1  15  88%  2  12%  7.5:1  0.13:1  612  36  2941.79  0.01  102
39  11  0  11  0:1  11  100%  0  0%  ---:1  0:1  1680  153  2939.44  0  135
40  107  0  107  0:1  84  79%  23  21%  3.65:1  0.27:1  3613  34  2939.19  0.04  621
41  106  7  99  0.07:1  71  67%  35  33%  2.03:1  0.49:1  3301  31  2938.79  0.04  591
42  20  0  20  0:1  16  80%  4  20%  4:1  0.25:1  765  38  2935.5  0.01  123
43  40  4  36  0.11:1  33  83%  7  18%  4.71:1  0.21:1  1681  42  2935.01  0.01  259
44  44  2  42  0.05:1  26  59%  18  41%  1.44:1  0.69:1  3687  84  2933.97  0.01  402
45  20  8  12  0.67:1  19  95%  1  5%  19:1  0.05:1  2783  139  2925.6  0.01  235
46  23  2  21  0.1:1  16  70%  7  30%  2.29:1  0.44:1  1545  67  2924.91  0.01  188
47  57  3  54  0.06:1  52  91%  5  9%  10.4:1  0.1:1  1730  30  2924.34  0.02  314
48  13  3  10  0.3:1  11  85%  2  15%  5.5:1  0.18:1  731  56  2912.74  0  97
49  10  3  7  0.43:1  7  70%  3  30%  2.33:1  0.43:1  635  64  2911.68  0  79
50  11  0  11  0:1  11  100%  0  0%  ---:1  0:1  375  34  2907.07  0  64
51  14  1  13  0.08:1  9  64%  5  36%  1.8:1  0.56:1  351  25  2903.78  0  70
52  18  4  14  0.29:1  13  72%  5  28%  2.6:1  0.38:1  2195  122  2902.79  0.01  198
53  17  13  4  3.25:1  17  100%  0  0%  ---:1  0:1  1066  63  2902.41  0.01  134
54  29  0  29  0:1  26  90%  3  10%  8.67:1  0.12:1  1460  50  2898.79  0.01  205
55  142  15  127  0.12:1  103  73%  39  27%  2.64:1  0.38:1  5404  38  2893.89  0.05  875
56  62  5  57  0.09:1  40  65%  22  35%  1.82:1  0.55:1  3119  50  2893.19  0.02  439
57  15  1  14  0.07:1  11  73%  4  27%  2.75:1  0.36:1  904  60  2887.72  0.01  116
58  12  0  12  0:1  11  92%  1  8%  11:1  0.09:1  1333  111  2884.16  0  126
59  10  1  9  0.11:1  10  100%  0  0%  ---:1  0:1  519  52  2882.52  0  72
60  17  1  16  0.06:1  16  94%  1  6%  16:1  0.06:1  1290  76  2880.75  0.01  148
61  10  2  8  0.25:1  7  70%  3  30%  2.33:1  0.43:1  860  86  2878.7  0  92
62  41  3  38  0.08:1  33  80%  8  20%  4.13:1  0.24:1  2371  58  2863.13  0.01  311
63  14  2  12  0.17:1  12  86%  2  14%  6:1  0.17:1  1060  76  2856.89  0  121
64  16  1  15  0.07:1  15  94%  1  6%  15:1  0.07:1  982  61  2850.03  0.01  125
65  12  1  11  0.09:1  12  100%  0  0%  ---:1  0:1  1449  121  2849.89  0  131
66  58  4  54  0.07:1  35  60%  23  40%  1.52:1  0.66:1  1658  29  2849.72  0.02  310
67  32  11  21  0.52:1  31  97%  1  3%  31:1  0.03:1  3357  105  2848.96  0.01  327
68  13  6  7  0.86:1  10  77%  3  23%  3.33:1  0.3:1  882  68  2846.59  0  107
69  27  2  25  0.08:1  24  89%  3  11%  8:1  0.13:1  2299  85  2844.45  0.01  249
70  14  6  8  0.75:1  13  93%  1  7%  13:1  0.08:1  1594  114  2842.67  0  149
71  21  4  17  0.24:1  21  100%  0  0%  ---:1  0:1  2168  103  2841.74  0.01  213
72  10  0  10  0:1  8  80%  2  20%  4:1  0.25:1  963  96  2827.03  0  98
73  13  1  12  0.08:1  11  85%  2  15%  5.5:1  0.18:1  681  52  2826.23  0  94
74  19  12  7  1.71:1  19  100%  0  0%  ---:1  0:1  1074  57  2823.93  0.01  142
75  84  0  84  0:1  44  52%  40  48%  1.1:1  0.91:1  10322  123  657.98  0.13  931
76  49  2  47  0.04:1  45  92%  4  8%  11.25:1  0.09:1  5662  116  657.92  0.07  526
77  135  3  132  0.02:1  133  99%  2  1%  66.5:1  0.02:1  23867  177  657.82  0.21  1795
78  49  0  49  0:1  42  86%  7  14%  6:1  0.17:1  4634  95  657.71  0.07  476
79  37  8  29  0.28:1  37  100%  0  0%  ---:1  0:1  4530  122  657.64  0.06  409
80  226  17  209  0.08:1  218  96%  8  4%  27.25:1  0.04:1  32562  144  657.6  0.34  2712
81  50  3  47  0.06:1  49  98%  1  2%  49:1  0.02:1  7627  153  657.13  0.08  617
82  179  5  174  0.03:1  155  87%  24  13%  6.46:1  0.15:1  30848  172  656.92  0.27  2349
83  21  0  21  0:1  20  95%  1  5%  20:1  0.05:1  5210  248  656.88  0.03  330
84  55  0  55  0:1  48  87%  7  13%  6.86:1  0.15:1  10116  184  656.76  0.08  745
85  30  0  30  0:1  27  90%  3  10%  9:1  0.11:1  3777  126  656.72  0.05  336
86  153 &nbs