IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
LOTR Casting Rumors
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  249  24  225  0.11:1  217  87%  32  13%  6.78:1  0.15:1  89819  361  3363.09  0.07  4729
2  426  22  404  0.05:1  396  93%  30  7%  13.2:1  0.08:1  44900  105  3290.11  0.13  4373
3  340  18  322  0.06:1  180  53%  160  47%  1.13:1  0.89:1  29383  86  3359.59  0.1  3160
4  617  30  587  0.05:1  454  74%  163  26%  2.79:1  0.36:1  26887  44  3331.34  0.19  4072
5  331  22  309  0.07:1  265  80%  66  20%  4.02:1  0.25:1  23301  70  3317.37  0.1  2777
6  212  23  189  0.12:1  195  92%  17  8%  11.47:1  0.09:1  22006  104  3327.52  0.06  2159
7  154  0  154  0:1  128  83%  26  17%  4.92:1  0.2:1  16003  104  3361.47  0.05  1569
8  120  25  95  0.26:1  107  89%  13  11%  8.23:1  0.12:1  15508  129  3326.63  0.04  1364
9  187  12  175  0.07:1  164  88%  23  12%  7.13:1  0.14:1  15438  83  3361.97  0.06  1699
10  222  10  212  0.05:1  173  78%  49  22%  3.53:1  0.28:1  15064  68  3278.39  0.07  1828
11  105  10  95  0.11:1  85  81%  20  19%  4.25:1  0.24:1  14486  138  3361.63  0.03  1233
12  212  27  185  0.15:1  199  94%  13  6%  15.31:1  0.07:1  14112  67  3329.9  0.06  1729
13  176  8  168  0.05:1  170  97%  6  3%  28.33:1  0.04:1  13966  79  3356.92  0.05  1567
14  122  29  93  0.31:1  117  96%  5  4%  23.4:1  0.04:1  13783  113  3348.66  0.04  1296
15  351  115  236  0.49:1  271  77%  80  23%  3.39:1  0.3:1  13509  38  3361.46  0.1  2177
16  202  18  184  0.1:1  118  58%  84  42%  1.4:1  0.71:1  12610  62  3362.07  0.06  1596
17  213  74  139  0.53:1  210  99%  3  1%  70:1  0.01:1  12418  58  3361.5  0.06  1626
18  177  27  150  0.18:1  152  86%  25  14%  6.08:1  0.16:1  12415  70  3351.3  0.05  1482
19  121  10  111  0.09:1  104  86%  17  14%  6.12:1  0.16:1  11997  99  3362.09  0.04  1204
20  24  0  24  0:1  10  42%  14  58%  0.71:1  1.4:1  10706  446  3338.95  0.01  506
21  179  12  167  0.07:1  135  75%  44  25%  3.07:1  0.33:1  8899  50  3360.51  0.05  1262
22  185  22  163  0.13:1  149  81%  36  19%  4.14:1  0.24:1  8380  45  3123.64  0.06  1245
23  78  6  72  0.08:1  74  95%  4  5%  18.5:1  0.05:1  8162  105  3134.64  0.02  797
24  65  11  54  0.2:1  64  98%  1  2%  64:1  0.02:1  8130  125  3295.85  0.02  726
25  32  3  29  0.1:1  25  78%  7  22%  3.57:1  0.28:1  8071  252  3199.6  0.01  508
26  97  5  92  0.05:1  80  82%  17  18%  4.71:1  0.21:1  8048  83  3236.56  0.03  883
27  58  2  56  0.04:1  44  76%  14  24%  3.14:1  0.32:1  7362  127  3320.93  0.02  653
28  59  2  57  0.04:1  59  100%  0  0%  ---:1  0:1  7038  119  3326.45  0.02  644
29  46  10  36  0.28:1  42  91%  4  9%  10.5:1  0.1:1  7008  152  3361.2  0.01  567
30  83  8  75  0.11:1  71  86%  12  14%  5.92:1  0.17:1  6725  81  3361.56  0.02  747
31  179  21  158  0.13:1  81  45%  98  55%  0.83:1  1.21:1  6643  37  3361.5  0.05  1090
32  60  6  54  0.11:1  58  97%  2  3%  29:1  0.03:1  6336  106  3327.45  0.02  616
33  87  12  75  0.16:1  52  60%  35  40%  1.49:1  0.67:1  5451  63  3350.95  0.03  688
34  73  19  54  0.35:1  50  68%  23  32%  2.17:1  0.46:1  5025  69  3362.05  0.02  605
35  52  6  46  0.13:1  46  88%  6  12%  7.67:1  0.13:1  4748  91  3341.67  0.02  496
36  39  11  28  0.39:1  36  92%  3  8%  12:1  0.08:1  4684  120  3337.19  0.01  427
37  123  9  114  0.08:1  123  100%  0  0%  ---:1  0:1  4218  34  3333.66  0.04  720
38  49  3  46  0.07:1  32  65%  17  35%  1.88:1  0.53:1  4170  85  3268.27  0.01  452
39  102  38  64  0.59:1  96  94%  6  6%  16:1  0.06:1  4137  41  3254.5  0.03  649
40  47  20  27  0.74:1  40  85%  7  15%  5.71:1  0.18:1  4134  88  3363.39  0.01  440
41  34  0  34  0:1  28  82%  6  18%  4.67:1  0.21:1  4098  121  3347.19  0.01  373
42  38  14  24  0.58:1  31  82%  7  18%  4.43:1  0.23:1  3984  105  3120.32  0.01  389
43  27  3  24  0.13:1  27  100%  0  0%  ---:1  0:1  3969  147  3306.27  0.01  327
44  81  8  73  0.11:1  68  84%  13  16%  5.23:1  0.19:1  3783  47  3317.64  0.02  553
45  66  9  57  0.16:1  60  91%  6  9%  10:1  0.1:1  3760  57  3337.39  0.02  498
46  37  15  22  0.68:1  37  100%  0  0%  ---:1  0:1  3635  98  3354.28  0.01  366
47  63  6  57  0.11:1  32  51%  31  49%  1.03:1  0.97:1  3611  57  3227.64  0.02  476
48  79  3  76  0.04:1  33  42%  46  58%  0.72:1  1.39:1  3606  46  3338.26  0.02  533
49  12  2  10  0.2:1  12  100%  0  0%  ---:1  0:1  3574  298  3117.55  0  207
50  54  7  47  0.15:1  52  96%  2  4%  26:1  0.04:1  3524  65  3216.15  0.02  436
51  12  0  12  0:1  12  100%  0  0%  ---:1  0:1  3510  293  3347.25  0  205
52  38  7  31  0.23:1  28  74%  10  26%  2.8:1  0.36:1  3195  84  3360.34  0.01  348
53  109  30  79  0.38:1  75  69%  34  31%  2.21:1  0.45:1  3186  29  3361.26  0.03  589
54  36  10  26  0.38:1  36  100%  0  0%  ---:1  0:1  3082  86  3346.47  0.01  333
55  50  6  44  0.14:1  49  98%  1  2%  49:1  0.02:1  3066  61  3316.24  0.02  391
56  34  4  30  0.13:1  26  76%  8  24%  3.25:1  0.31:1  3047  90  3310.19  0.01  321
57  61  14  47  0.3:1  59  97%  2  3%  29.5:1  0.03:1  2992  49  3362.19  0.02  427
58  24  0  24  0:1  24  100%  0  0%  ---:1  0:1  2991  125  3330.27  0.01  267
59  38  6  32  0.19:1  34  89%  4  11%  8.5:1  0.12:1  2973  78  3336.32  0.01  336
60  23  0  23  0:1  23  100%  0  0%  ---:1  0:1  2753  120  3345.45  0.01  251
60  85  3  82  0.04:1  42  49%  43  51%  0.98:1  1.02:1  2753  32  3246.61  0.03  483
61  77  2  75  0.03:1  55  71%  22  29%  2.5:1  0.4:1  2711  35  3347.2  0.02  456
62  26  20  6  3.33:1  16  62%  10  38%  1.6:1  0.63:1  2706  104  3306.25  0.01  265
63  80  0  80  0:1  60  75%  20  25%  3:1  0.33:1  2554  32  3164.49  0.03  452
64  22  2  20  0.1:1  16  73%  6  27%  2.67:1  0.38:1  2408  109  3361.88  0.01  230
65  10  10  0  ---:1  10  100%  0  0%  ---:1  0:1  2240  224  3308.23  0  149
66  28  8  20  0.4:1  18  64%  10  36%  1.8:1  0.56:1  2214  79  3357.99  0.01  248
67  57  3  54  0.06:1  42  74%  15  26%  2.8:1  0.36:1  2160  38  3200.69  0.02  350
68  18  10  8  1.25:1  18  100%  0  0%  ---:1  0:1  2154  120  3326.05  0.01  196
69  111  8  103  0.08:1  55  50%  56  50%  0.98:1  1.02:1  2145  19  3227.44  0.03  487
70  35  2  33  0.06:1  30  86%  5  14%  6:1  0.17:1  2113  60  3361.62  0.01  271
71  37  3  34  0.09:1  37  100%  0  0%  ---:1  0:1  2111  57  3296.83  0.01  279
71  28  3  25  0.12:1  23  82%  5  18%  4.6:1  0.22:1  2111  75  3200.49  0.01  243
72  18  5  13  0.38:1  18  100%  0  0%  ---:1  0:1  2002  111  3179.47  0.01  189
73  13  4  9  0.44:1  11  85%  2  15%  5.5:1  0.18:1  1964  151  3363.22  0  159
74  40  2  38  0.05:1  29  73%  11  28%  2.64:1  0.38:1  1934  48  3285.41  0.01  278
75  69  8  61  0.13:1  30  43%  39  57%  0.77:1  1.3:1  1917  28  3356.87  0.02  363
76  24  4  20  0.2:1  24  100%  0  0%  ---:1  0:1  1902  79  3348.45  0.01  213
77  47  30  17  1.76:1  47  100%  0  0%  ---:1  0:1  1873  40  3199.93  0.01  296
78  42  2  40  0.05:1  31  74%  11  26%  2.82:1  0.35:1  1869  45  3214.04  0.01  280
79  28  6  22  0.27:1  20  71%  8  29%  2.5:1  0.4:1  1852  66  3333.32  0.01  227
80  27  13  14  0.93:1  22  81%  5  19%  4.4:1  0.23:1  1851  69  3175.19  0.01  223
81  32  9  23  0.39:1  31  97%  1  3%  31:1  0.03:1  1843  58  3336.28  0.01  242
82  12  2  10  0.2:1  12  100%  0  0%  ---:1  0:1  1822  152  3150.97  0  147
83  33  9  24  0.38:1  31  94%  2  6%  15.5:1  0.06:1  1802  55  3363.31  0.01  243
84  17  4  13  0.31:1  17  100%  0  0%  ---:1  0:1  1780  105  3309.48  0.01  173
85