IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
LOTR Casting Rumors
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  351  115  236  0.49:1  271  77%  80  23%  3.39:1  0.3:1  13509  38  3370.26  0.1  2177
2  213  74  139  0.53:1  210  99%  3  1%  70:1  0.01:1  12418  58  3370.3  0.06  1626
3  102  38  64  0.59:1  96  94%  6  6%  16:1  0.06:1  4137  41  3263.3  0.03  649
4  109  30  79  0.38:1  75  69%  34  31%  2.21:1  0.45:1  3186  29  3370.06  0.03  589
4  617  30  587  0.05:1  454  74%  163  26%  2.79:1  0.36:1  26887  44  3340.14  0.18  4072
4  47  30  17  1.76:1  47  100%  0  0%  ---:1  0:1  1873  40  3208.73  0.01  296
5  122  29  93  0.31:1  117  96%  5  4%  23.4:1  0.04:1  13783  113  3357.46  0.04  1296
6  177  27  150  0.18:1  152  86%  25  14%  6.08:1  0.16:1  12415  70  3360.1  0.05  1482
6  212  27  185  0.15:1  199  94%  13  6%  15.31:1  0.07:1  14112  67  3338.7  0.06  1729
7  120  25  95  0.26:1  107  89%  13  11%  8.23:1  0.12:1  15508  129  3335.43  0.04  1364
8  249  24  225  0.11:1  217  87%  32  13%  6.78:1  0.15:1  89819  361  3371.89  0.07  4729
9  212  23  189  0.12:1  195  92%  17  8%  11.47:1  0.09:1  22006  104  3336.32  0.06  2159
10  426  22  404  0.05:1  396  93%  30  7%  13.2:1  0.08:1  44900  105  3298.91  0.13  4373
10  331  22  309  0.07:1  265  80%  66  20%  4.02:1  0.25:1  23301  70  3326.17  0.1  2777
10  185  22  163  0.13:1  149  81%  36  19%  4.14:1  0.24:1  8380  45  3132.44  0.06  1245
11  179  21  158  0.13:1  81  45%  98  55%  0.83:1  1.21:1  6643  37  3370.3  0.05  1090
12  26  20  6  3.33:1  16  62%  10  38%  1.6:1  0.63:1  2706  104  3315.05  0.01  265
12  47  20  27  0.74:1  40  85%  7  15%  5.71:1  0.18:1  4134  88  3372.19  0.01  440
13  73  19  54  0.35:1  50  68%  23  32%  2.17:1  0.46:1  5025  69  3370.84  0.02  605
14  340  18  322  0.06:1  180  53%  160  47%  1.13:1  0.89:1  29383  86  3368.39  0.1  3160
14  202  18  184  0.1:1  118  58%  84  42%  1.4:1  0.71:1  12610  62  3370.87  0.06  1596
15  37  15  22  0.68:1  37  100%  0  0%  ---:1  0:1  3635  98  3363.08  0.01  366
16  61  14  47  0.3:1  59  97%  2  3%  29.5:1  0.03:1  2992  49  3370.99  0.02  427
16  38  14  24  0.58:1  31  82%  7  18%  4.43:1  0.23:1  3984  105  3129.12  0.01  389
17  27  13  14  0.93:1  22  81%  5  19%  4.4:1  0.23:1  1851  69  3183.99  0.01  223
18  187  12  175  0.07:1  164  88%  23  12%  7.13:1  0.14:1  15438  83  3370.77  0.06  1699
18  26  12  14  0.86:1  26  100%  0  0%  ---:1  0:1  715  28  3298.09  0.01  136
18  87  12  75  0.16:1  52  60%  35  40%  1.49:1  0.67:1  5451  63  3359.75  0.03  688
18  38  12  26  0.46:1  32  84%  6  16%  5.33:1  0.19:1  1318  35  3182.55  0.01  223
18  179  12  167  0.07:1  135  75%  44  25%  3.07:1  0.33:1  8899  50  3369.31  0.05  1262
19  65  11  54  0.2:1  64  98%  1  2%  64:1  0.02:1  8130  125  3304.65  0.02  726
19  39  11  28  0.39:1  36  92%  3  8%  12:1  0.08:1  4684  120  3345.99  0.01  427
20  19  10  9  1.11:1  19  100%  0  0%  ---:1  0:1  932  49  3310.2  0.01  133
20  36  10  26  0.38:1  36  100%  0  0%  ---:1  0:1  3082  86  3355.27  0.01  333
20  105  10  95  0.11:1  85  81%  20  19%  4.25:1  0.24:1  14486  138  3370.43  0.03  1233
20  121  10  111  0.09:1  104  86%  17  14%  6.12:1  0.16:1  11997  99  3370.89  0.04  1204
20  222  10  212  0.05:1  173  78%  49  22%  3.53:1  0.28:1  15064  68  3287.19  0.07  1828
20  37  10  27  0.37:1  37  100%  0  0%  ---:1  0:1  1594  43  3372.15  0.01  242
20  46  10  36  0.28:1  42  91%  4  9%  10.5:1  0.1:1  7008  152  3370  0.01  567
20  10  10  0  ---:1  10  100%  0  0%  ---:1  0:1  2240  224  3317.02  0  149
20  18  10  8  1.25:1  18  100%  0  0%  ---:1  0:1  2154  120  3334.85  0.01  196
21  66  9  57  0.16:1  60  91%  6  9%  10:1  0.1:1  3760  57  3346.19  0.02  498
21  123  9  114  0.08:1  123  100%  0  0%  ---:1  0:1  4218  34  3342.46  0.04  720
21  20  9  11  0.82:1  17  85%  3  15%  5.67:1  0.18:1  785  39  3357.87  0.01  125
21  33  9  24  0.38:1  31  94%  2  6%  15.5:1  0.06:1  1802  55  3372.11  0.01  243
21  32  9  23  0.39:1  31  97%  1  3%  31:1  0.03:1  1843  58  3345.08  0.01  242
22  28  8  20  0.4:1  18  64%  10  36%  1.8:1  0.56:1  2214  79  3366.79  0.01  248
22  12  8  4  2:1  12  100%  0  0%  ---:1  0:1  160  13  3325.27  0  43
22  10  8  2  4:1  10  100%  0  0%  ---:1  0:1  200  20  3341.28  0  44
22  176  8  168  0.05:1  170  97%  6  3%  28.33:1  0.04:1  13966  79  3365.71  0.05  1567
22  10  8  2  4:1  7  70%  3  30%  2.33:1  0.43:1  149  15  3259.5  0  38
22  19  8  11  0.73:1  15  79%  4  21%  3.75:1  0.27:1  1156  61  3359.01  0.01  148
22  13  8  5  1.6:1  11  85%  2  15%  5.5:1  0.18:1  1622  125  3331.97  0  145
22  81  8  73  0.11:1  68  84%  13  16%  5.23:1  0.19:1  3783  47  3326.44  0.02  553
22  69  8  61  0.13:1  30  43%  39  57%  0.77:1  1.3:1  1917  28  3365.67  0.02  363
22  83  8  75  0.11:1  71  86%  12  14%  5.92:1  0.17:1  6725  81  3370.36  0.02  747
22  111  8  103  0.08:1  55  50%  56  50%  0.98:1  1.02:1  2145  19  3236.24  0.03  487
23  38  7  31  0.23:1  28  74%  10  26%  2.8:1  0.36:1  3195  84  3369.14  0.01  348
23  54  7  47  0.15:1  52  96%  2  4%  26:1  0.04:1  3524  65  3224.95  0.02  436
24  24  6  18  0.33:1  22  92%  2  8%  11:1  0.09:1  828  35  3343.64  0.01  140
24  38  6  32  0.19:1  34  89%  4  11%  8.5:1  0.12:1  2973  78  3345.12  0.01  336
24  60  6  54  0.11:1  58  97%  2  3%  29:1  0.03:1  6336  106  3336.25  0.02  616
24  21  6  15  0.4:1  21  100%  0  0%  ---:1  0:1  1568  75  3320.16  0.01  181
24  20  6  14  0.43:1  20  100%  0  0%  ---:1  0:1  698  35  3120.64  0.01  118
24  14  6  8  0.75:1  14  100%  0  0%  ---:1  0:1  580  41  3343.46  0  90
24  63  6  57  0.11:1  32  51%  31  49%  1.03:1  0.97:1  3611  57  3236.44  0.02  476
24  10  6  4  1.5:1  6  60%  4  40%  1.5:1  0.67:1  750  75  3340.62  0  86
24  78  6  72  0.08:1  74  95%  4  5%  18.5:1  0.05:1  8162  105  3143.44  0.02  797
24  28  6  22  0.27:1  20  71%  8  29%  2.5:1  0.4:1  1852  66  3342.12  0.01  227
24  50  6  44  0.14:1  49  98%  1  2%  49:1  0.02:1  3066  61  3325.04  0.02  391
24  12  6  6  1:1  12  100%  0  0%  ---:1  0:1  1078  90  3359.95  0  113
24  52  6  46  0.13:1  46  88%  6  12%  7.67:1  0.13:1  4748  91  3350.47  0.02  496
24  20  6  14  0.43:1  20  100%  0  0%  ---:1  0:1  1068  53  3371  0.01  146
25  16  5  11  0.45:1  14  88%  2  13%  7:1  0.14:1  824  52  3145.49  0.01  114
25  18  5  13  0.38:1  18  100%  0  0%  ---:1  0:1  2002  111  3188.27  0.01  189
25  97  5  92  0.05:1  80  82%  17  18%  4.71:1  0.21:1  8048  83  3245.36  0.03  883
25  12  5  7  0.71:1  11  92%  1  8%  11:1  0.09:1  409  34  3343.43  0  70
26  10  4  6  0.67:1  10  100%  0  0%  ---:1  0:1  574  57  3372.32  0  75
26  12  4  8  0.5:1  12  100%  0  0%  ---:1  0:1  842  70  3334.09  0  100
26  17  4  13  0.31:1  17  100%  0  0%  ---:1  0:1  1780  105  3318.27  0.01  173
26  12  4  8  0.5:1  8  67%  4  33%  2:1  0.5:1  198  17  3370.58  0  48
26  23  4  19  0.21:1  21  91%  2  9%  10.5:1  0.1:1  1241  54  3357.15  0.01  168
26  14  4  10  0.4:1  14  100%  0  0%  ---:1  0:1  340  24  3329.3  0  68
26  18  4  14  0.29:1  18  100%  0  0%  ---:1  0:1  886  49  3325.92  0.01  126
26  34  4  30  0.13:1  26  76%  8  24%  3.25:1  0.31:1  3047  90  3318.99  0.01  321
26  13  4  9  0.44:1  13  100%  0  0%  ---:1  0:1  433  33  3324.05  0  75
26  15