IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
LOTR Casting Rumors
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  617  30  587  0.05:1  454  74%  163  26%  2.79:1  0.36:1  26887  44  3323.56  0.19  4072
2  426  22  404  0.05:1  396  93%  30  7%  13.2:1  0.08:1  44900  105  3282.34  0.13  4373
3  340  18  322  0.06:1  180  53%  160  47%  1.13:1  0.89:1  29383  86  3351.81  0.1  3160
4  331  22  309  0.07:1  265  80%  66  20%  4.02:1  0.25:1  23301  70  3309.59  0.1  2777
5  351  115  236  0.49:1  271  77%  80  23%  3.39:1  0.3:1  13509  38  3353.68  0.1  2177
6  249  24  225  0.11:1  217  87%  32  13%  6.78:1  0.15:1  89819  361  3355.31  0.07  4729
7  222  10  212  0.05:1  173  78%  49  22%  3.53:1  0.28:1  15064  68  3270.62  0.07  1828
8  212  23  189  0.12:1  195  92%  17  8%  11.47:1  0.09:1  22006  104  3319.75  0.06  2159
9  212  27  185  0.15:1  199  94%  13  6%  15.31:1  0.07:1  14112  67  3322.12  0.06  1729
10  202  18  184  0.1:1  118  58%  84  42%  1.4:1  0.71:1  12610  62  3354.29  0.06  1596
11  187  12  175  0.07:1  164  88%  23  12%  7.13:1  0.14:1  15438  83  3354.2  0.06  1699
12  176  8  168  0.05:1  170  97%  6  3%  28.33:1  0.04:1  13966  79  3349.14  0.05  1567
13  179  12  167  0.07:1  135  75%  44  25%  3.07:1  0.33:1  8899  50  3352.73  0.05  1262
14  185  22  163  0.13:1  149  81%  36  19%  4.14:1  0.24:1  8380  45  3115.86  0.06  1245
15  179  21  158  0.13:1  81  45%  98  55%  0.83:1  1.21:1  6643  37  3353.73  0.05  1090
16  154  0  154  0:1  128  83%  26  17%  4.92:1  0.2:1  16003  104  3353.69  0.05  1569
17  177  27  150  0.18:1  152  86%  25  14%  6.08:1  0.16:1  12415  70  3343.52  0.05  1482
18  213  74  139  0.53:1  210  99%  3  1%  70:1  0.01:1  12418  58  3353.73  0.06  1626
19  123  9  114  0.08:1  123  100%  0  0%  ---:1  0:1  4218  34  3325.89  0.04  720
20  121  10  111  0.09:1  104  86%  17  14%  6.12:1  0.16:1  11997  99  3354.31  0.04  1204
21  111  8  103  0.08:1  55  50%  56  50%  0.98:1  1.02:1  2145  19  3219.67  0.03  487
22  105  10  95  0.11:1  85  81%  20  19%  4.25:1  0.24:1  14486  138  3353.85  0.03  1233
22  120  25  95  0.26:1  107  89%  13  11%  8.23:1  0.12:1  15508  129  3318.85  0.04  1364
23  122  29  93  0.31:1  117  96%  5  4%  23.4:1  0.04:1  13783  113  3340.88  0.04  1296
24  97  5  92  0.05:1  80  82%  17  18%  4.71:1  0.21:1  8048  83  3228.78  0.03  883
25  85  3  82  0.04:1  42  49%  43  51%  0.98:1  1.02:1  2753  32  3238.83  0.03  483
26  80  0  80  0:1  60  75%  20  25%  3:1  0.33:1  2554  32  3156.71  0.03  452
27  109  30  79  0.38:1  75  69%  34  31%  2.21:1  0.45:1  3186  29  3353.48  0.03  589
28  79  3  76  0.04:1  33  42%  46  58%  0.72:1  1.39:1  3606  46  3330.48  0.02  533
29  83  8  75  0.11:1  71  86%  12  14%  5.92:1  0.17:1  6725  81  3353.78  0.02  747
29  87  12  75  0.16:1  52  60%  35  40%  1.49:1  0.67:1  5451  63  3343.17  0.03  688
29  77  2  75  0.03:1  55  71%  22  29%  2.5:1  0.4:1  2711  35  3339.42  0.02  456
30  81  8  73  0.11:1  68  84%  13  16%  5.23:1  0.19:1  3783  47  3309.86  0.02  553
31  78  6  72  0.08:1  74  95%  4  5%  18.5:1  0.05:1  8162  105  3126.86  0.02  797
32  102  38  64  0.59:1  96  94%  6  6%  16:1  0.06:1  4137  41  3246.72  0.03  649
33  69  8  61  0.13:1  30  43%  39  57%  0.77:1  1.3:1  1917  28  3349.09  0.02  363
34  63  6  57  0.11:1  32  51%  31  49%  1.03:1  0.97:1  3611  57  3219.86  0.02  476
34  66  9  57  0.16:1  60  91%  6  9%  10:1  0.1:1  3760  57  3329.61  0.02  498
34  59  2  57  0.04:1  59  100%  0  0%  ---:1  0:1  7038  119  3318.68  0.02  644
35  58  2  56  0.04:1  44  76%  14  24%  3.14:1  0.32:1  7362  127  3313.15  0.02  653
36  57  3  54  0.06:1  42  74%  15  26%  2.8:1  0.36:1  2160  38  3192.91  0.02  350
36  73  19  54  0.35:1  50  68%  23  32%  2.17:1  0.46:1  5025  69  3354.27  0.02  605
36  65  11  54  0.2:1  64  98%  1  2%  64:1  0.02:1  8130  125  3288.07  0.02  726
36  60  6  54  0.11:1  58  97%  2  3%  29:1  0.03:1  6336  106  3319.67  0.02  616
37  56  3  53  0.06:1  29  52%  27  48%  1.07:1  0.93:1  1644  29  3307.59  0.02  303
38  51  0  51  0:1  37  73%  14  27%  2.64:1  0.38:1  1687  33  3292.4  0.02  293
39  54  7  47  0.15:1  52  96%  2  4%  26:1  0.04:1  3524  65  3208.37  0.02  436
39  61  14  47  0.3:1  59  97%  2  3%  29.5:1  0.03:1  2992  49  3354.42  0.02  427
40  52  6  46  0.13:1  46  88%  6  12%  7.67:1  0.13:1  4748  91  3333.9  0.02  496
40  49  3  46  0.07:1  32  65%  17  35%  1.88:1  0.53:1  4170  85  3260.49  0.02  452
41  50  6  44  0.14:1  49  98%  1  2%  49:1  0.02:1  3066  61  3308.46  0.02  391
42  42  2  40  0.05:1  31  74%  11  26%  2.82:1  0.35:1  1869  45  3206.26  0.01  280
43  40  2  38  0.05:1  29  73%  11  28%  2.64:1  0.38:1  1934  48  3277.63  0.01  278
44  36  0  36  0:1  34  94%  2  6%  17:1  0.06:1  1662  46  3343.51  0.01  244
44  46  10  36  0.28:1  42  91%  4  9%  10.5:1  0.1:1  7008  152  3353.42  0.01  567
45  37  3  34  0.09:1  37  100%  0  0%  ---:1  0:1  2111  57  3289.05  0.01  279
45  34  0  34  0:1  28  82%  6  18%  4.67:1  0.21:1  4098  121  3339.41  0.01  373
46  35  2  33  0.06:1  30  86%  5  14%  6:1  0.17:1  2113  60  3353.84  0.01  271
47  38  6  32  0.19:1  34  89%  4  11%  8.5:1  0.12:1  2973  78  3328.54  0.01  336
48  38  7  31  0.23:1  28  74%  10  26%  2.8:1  0.36:1  3195  84  3352.56  0.01  348
49  34  4  30  0.13:1  26  76%  8  24%  3.25:1  0.31:1  3047  90  3302.41  0.01  321
50  31  2  29  0.07:1  28  90%  3  10%  9.33:1  0.11:1  1373  44  3098.69  0.01  206
50  32  3  29  0.1:1  25  78%  7  22%  3.57:1  0.28:1  8071  252  3191.82  0.01  508
51  39  11  28  0.39:1  36  92%  3  8%  12:1  0.08:1  4684  120  3329.41  0.01  427
52  47  20  27  0.74:1  40  85%  7  15%  5.71:1  0.18:1  4134  88  3355.61  0.01  440
52  37  10  27  0.37:1  37  100%  0  0%  ---:1  0:1  1594  43  3355.57  0.01  242
53  38  12  26  0.46:1  32  84%  6  16%  5.33:1  0.19:1  1318  35  3165.97  0.01  223
53  36  10  26  0.38:1  36  100%  0  0%  ---:1  0:1  3082  86  3338.69  0.01  333
54  25  0  25  0:1  23  92%  2  8%  11.5:1  0.09:1  862  34  3171.49  0.01  146
54  28  3  25  0.12:1  23  82%  5  18%  4.6:1  0.22:1  2111  75  3192.71  0.01  243
54  29  4  25  0.16:1  9  31%  20  69%  0.45:1  2.22:1  489  17  3259.74  0.01  119
55  27  3  24  0.13:1  27  100%  0  0%  ---:1  0:1  3969  147  3298.49  0.01  327
55  24  0  24  0:1  24  100%  0  0%  ---:1  0:1  2991  125  3322.49  0.01  267
55  33  9  24  0.38:1  31  94%  2  6%  15.5:1  0.06:1  1802  55  3355.53  0.01  243
55  24  0  24  0:1  10  42%  14  58%  0.71:1  1.4:1  10706  446  3331.17  0.01  506
55  38  14  24  0.58:1  31  82%  7  18%  4.43:1  0.23:1  3984  105  3112.54  0.01  389
56  32  9  23  0.39:1  31  97%  1  3%  31:1  0.03:1  1843  58  3328.5  0.01  242
56  23  0  23  0:1  23  100%  0  0%  ---:1  0:1  2753  120  3337.67  0.01  251
57  25  3  22  0.14:1  25  100%  0  0%  ---:1  0:1  1032  41  3318.59  0.01  160
57  22  0  22  0:1  18  82%  4  18%  4.5:1  0.22:1  560  25  3325.41  0.01  110
57  37  15  22  0.68:1  37  100%  0  0%  ---:1  0:1  3635  98  3346.5  0.01  366
57  28  6  22  0.27:1  20  71%  8  29%  2.5:1  0.4:1  1852  66  3325.54  0.01  227
58  23  2  21  0.1:1  23  100%  0  0%  ---:1  0:1  1294  56  3064.84  0.01  172
58  21  0  21  0:1  21  100%  0  0%  ---:1  0:1  468  22  3211.56  0.01  99
59  24  4  20  0.2:1  24  100%  0  0%  ---:1  0:1  1902  79  3340.67  0.01  213
59  28  8  20  0.4:1  18  64%  10  36%  1.8:1  0.56:1  2214  79  3350.21  0.01  248
59