IGN.com TheOneRing.net Newbie Guide
Lord of the Rings Tolkien
Search Tolkien
Lord of the Rings Movie News - J.R.R. Tolkien Lord of the Rings Movie News - J.R.R. Tolkien
Lord of the Rings - J.R.R. Tolkien

Lord of the Rings Movie News - J.R.R. Tolkien
Links
Home
The Movies
Spy Reports
Features
Barlimans
Discussion
Main
Reading Room
Movie Discussion
The Arena
Gaming
Feedback
Fan Section
Gaming Havens
Green Books
Community
Shop
Newbie Guide
Archives
Site Info
TBHL

Back - Forum Totals

TM = Total Messages
TRM = Total Root Messages
TR = Total Replies
RM = Real Messages
NTM = No Text Messages
TW = Total Words
AWM = Average Words per Message (TW / TM)
Days = Days on Forum/MB
AMD = Average Messages per Day (TM / Days)
Score = sqrt(TM * TW)

 
LOTR Casting Rumors
#
Nick
TM TRM TR TR:TRM RM RM% NTM NTM% RM:NTM NTM:RM TW AWM Days AMD Score
1  617  30  587  0.05:1  454  74%  163  26%  2.79:1  0.36:1  26887  44  3332.95  0.19  4072
2  426  22  404  0.05:1  396  93%  30  7%  13.2:1  0.08:1  44900  105  3291.72  0.13  4373
3  351  115  236  0.49:1  271  77%  80  23%  3.39:1  0.3:1  13509  38  3363.07  0.1  2177
4  331  22  309  0.07:1  265  80%  66  20%  4.02:1  0.25:1  23301  70  3318.97  0.1  2777
5  249  24  225  0.11:1  217  87%  32  13%  6.78:1  0.15:1  89819  361  3364.69  0.07  4729
6  213  74  139  0.53:1  210  99%  3  1%  70:1  0.01:1  12418  58  3363.11  0.06  1626
7  212  27  185  0.15:1  199  94%  13  6%  15.31:1  0.07:1  14112  67  3331.5  0.06  1729
8  212  23  189  0.12:1  195  92%  17  8%  11.47:1  0.09:1  22006  104  3329.13  0.06  2159
9  340  18  322  0.06:1  180  53%  160  47%  1.13:1  0.89:1  29383  86  3361.19  0.1  3160
10  222  10  212  0.05:1  173  78%  49  22%  3.53:1  0.28:1  15064  68  3280  0.07  1828
11  176  8  168  0.05:1  170  97%  6  3%  28.33:1  0.04:1  13966  79  3358.52  0.05  1567
12  187  12  175  0.07:1  164  88%  23  12%  7.13:1  0.14:1  15438  83  3363.58  0.06  1699
13  177  27  150  0.18:1  152  86%  25  14%  6.08:1  0.16:1  12415  70  3352.9  0.05  1482
14  185  22  163  0.13:1  149  81%  36  19%  4.14:1  0.24:1  8380  45  3125.24  0.06  1245
15  179  12  167  0.07:1  135  75%  44  25%  3.07:1  0.33:1  8899  50  3362.11  0.05  1262
16  154  0  154  0:1  128  83%  26  17%  4.92:1  0.2:1  16003  104  3363.07  0.05  1569
17  123  9  114  0.08:1  123  100%  0  0%  ---:1  0:1  4218  34  3335.27  0.04  720
18  202  18  184  0.1:1  118  58%  84  42%  1.4:1  0.71:1  12610  62  3363.68  0.06  1596
19  122  29  93  0.31:1  117  96%  5  4%  23.4:1  0.04:1  13783  113  3350.26  0.04  1296
20  120  25  95  0.26:1  107  89%  13  11%  8.23:1  0.12:1  15508  129  3328.24  0.04  1364
21  121  10  111  0.09:1  104  86%  17  14%  6.12:1  0.16:1  11997  99  3363.7  0.04  1204
22  102  38  64  0.59:1  96  94%  6  6%  16:1  0.06:1  4137  41  3256.1  0.03  649
23  105  10  95  0.11:1  85  81%  20  19%  4.25:1  0.24:1  14486  138  3363.23  0.03  1233
24  179  21  158  0.13:1  81  45%  98  55%  0.83:1  1.21:1  6643  37  3363.11  0.05  1090
25  97  5  92  0.05:1  80  82%  17  18%  4.71:1  0.21:1  8048  83  3238.16  0.03  883
26  109  30  79  0.38:1  75  69%  34  31%  2.21:1  0.45:1  3186  29  3362.87  0.03  589
27  78  6  72  0.08:1  74  95%  4  5%  18.5:1  0.05:1  8162  105  3136.25  0.02  797
28  83  8  75  0.11:1  71  86%  12  14%  5.92:1  0.17:1  6725  81  3363.16  0.02  747
29  81  8  73  0.11:1  68  84%  13  16%  5.23:1  0.19:1  3783  47  3319.24  0.02  553
30  65  11  54  0.2:1  64  98%  1  2%  64:1  0.02:1  8130  125  3297.45  0.02  726
31  80  0  80  0:1  60  75%  20  25%  3:1  0.33:1  2554  32  3166.09  0.03  452
31  66  9  57  0.16:1  60  91%  6  9%  10:1  0.1:1  3760  57  3339  0.02  498
32  59  2  57  0.04:1  59  100%  0  0%  ---:1  0:1  7038  119  3328.06  0.02  644
32  61  14  47  0.3:1  59  97%  2  3%  29.5:1  0.03:1  2992  49  3363.8  0.02  427
33  60  6  54  0.11:1  58  97%  2  3%  29:1  0.03:1  6336  106  3329.05  0.02  616
34  77  2  75  0.03:1  55  71%  22  29%  2.5:1  0.4:1  2711  35  3348.8  0.02  456
34  111  8  103  0.08:1  55  50%  56  50%  0.98:1  1.02:1  2145  19  3229.05  0.03  487
35  87  12  75  0.16:1  52  60%  35  40%  1.49:1  0.67:1  5451  63  3352.55  0.03  688
35  54  7  47  0.15:1  52  96%  2  4%  26:1  0.04:1  3524  65  3217.75  0.02  436
36  73  19  54  0.35:1  50  68%  23  32%  2.17:1  0.46:1  5025  69  3363.65  0.02  605
37  50  6  44  0.14:1  49  98%  1  2%  49:1  0.02:1  3066  61  3317.85  0.02  391
38  47  30  17  1.76:1  47  100%  0  0%  ---:1  0:1  1873  40  3201.53  0.01  296
39  52  6  46  0.13:1  46  88%  6  12%  7.67:1  0.13:1  4748  91  3343.28  0.02  496
40  58  2  56  0.04:1  44  76%  14  24%  3.14:1  0.32:1  7362  127  3322.54  0.02  653
41  46  10  36  0.28:1  42  91%  4  9%  10.5:1  0.1:1  7008  152  3362.8  0.01  567
41  85  3  82  0.04:1  42  49%  43  51%  0.98:1  1.02:1  2753  32  3248.21  0.03  483
41  57  3  54  0.06:1  42  74%  15  26%  2.8:1  0.36:1  2160  38  3202.3  0.02  350
42  47  20  27  0.74:1  40  85%  7  15%  5.71:1  0.18:1  4134  88  3365  0.01  440
43  37  10  27  0.37:1  37  100%  0  0%  ---:1  0:1  1594  43  3364.95  0.01  242
43  51  0  51  0:1  37  73%  14  27%  2.64:1  0.38:1  1687  33  3301.78  0.02  293
43  37  3  34  0.09:1  37  100%  0  0%  ---:1  0:1  2111  57  3298.43  0.01  279
43  37  15  22  0.68:1  37  100%  0  0%  ---:1  0:1  3635  98  3355.88  0.01  366
44  39  11  28  0.39:1  36  92%  3  8%  12:1  0.08:1  4684  120  3338.79  0.01  427
44  36  10  26  0.38:1  36  100%  0  0%  ---:1  0:1  3082  86  3348.07  0.01  333
45  38  6  32  0.19:1  34  89%  4  11%  8.5:1  0.12:1  2973  78  3337.93  0.01  336
45  36  0  36  0:1  34  94%  2  6%  17:1  0.06:1  1662  46  3352.89  0.01  244
46  79  3  76  0.04:1  33  42%  46  58%  0.72:1  1.39:1  3606  46  3339.86  0.02  533
47  63  6  57  0.11:1  32  51%  31  49%  1.03:1  0.97:1  3611  57  3229.24  0.02  476
47  38  12  26  0.46:1  32  84%  6  16%  5.33:1  0.19:1  1318  35  3175.35  0.01  223
47  49  3  46  0.07:1  32  65%  17  35%  1.88:1  0.53:1  4170  85  3269.88  0.01  452
48  38  14  24  0.58:1  31  82%  7  18%  4.43:1  0.23:1  3984  105  3121.92  0.01  389
48  33  9  24  0.38:1  31  94%  2  6%  15.5:1  0.06:1  1802  55  3364.91  0.01  243
48  42  2  40  0.05:1  31  74%  11  26%  2.82:1  0.35:1  1869  45  3215.65  0.01  280
48  32  9  23  0.39:1  31  97%  1  3%  31:1  0.03:1  1843  58  3337.89  0.01  242
49  35  2  33  0.06:1  30  86%  5  14%  6:1  0.17:1  2113  60  3363.22  0.01  271
49  69  8  61  0.13:1  30  43%  39  57%  0.77:1  1.3:1  1917  28  3358.48  0.02  363
50  56  3  53  0.06:1  29  52%  27  48%  1.07:1  0.93:1  1644  29  3316.98  0.02  303
50  40  2  38  0.05:1  29  73%  11  28%  2.64:1  0.38:1  1934  48  3287.01  0.01  278
51  38  7  31  0.23:1  28  74%  10  26%  2.8:1  0.36:1  3195  84  3361.94  0.01  348
51  31  2  29  0.07:1  28  90%  3  10%  9.33:1  0.11:1  1373  44  3108.08  0.01  206
51  34  0  34  0:1  28  82%  6  18%  4.67:1  0.21:1  4098  121  3348.79  0.01  373
52  27  3  24  0.13:1  27  100%  0  0%  ---:1  0:1  3969  147  3307.87  0.01  327
53  26  12  14  0.86:1  26  100%  0  0%  ---:1  0:1  715  28  3290.9  0.01  136
53  34  4  30  0.13:1  26  76%  8  24%  3.25:1  0.31:1  3047  90  3311.79  0.01  321
54  32  3  29  0.1:1  25  78%  7  22%  3.57:1  0.28:1  8071  252  3201.2  0.01  508
54  25  3  22  0.14:1  25  100%  0  0%  ---:1  0:1  1032  41  3327.97  0.01  160
55  24  4  20  0.2:1  24  100%  0  0%  ---:1  0:1  1902  79  3350.05  0.01  213
55  24  0  24  0:1  24  100%  0  0%  ---:1  0:1  2991  125  3331.87  0.01  267
56  28  3  25  0.12:1  23  82%  5  18%  4.6:1  0.22:1  2111  75  3202.09  0.01  243
56  25  0  25  0:1  23  92%  2  8%  11.5:1  0.09:1  862  34  3180.87  0.01  146
56  23  2  21  0.1:1  23  100%  0  0%  ---:1  0:1  1294  56  3074.22  0.01  172
56  23  0  23  0:1  23  100%  0  0%  ---:1  0:1  2753  120  3347.05  0.01  251
57  27  13  14  0.93:1  22  81%  5  19%  4.4:1  0.23:1  1851  69  3176.79  0.01  223
57  24  6  18  0.33:1  22  92%  2  8%  11:1  0.09:1  828  35  3336.45  0.01  140
58  21  6  15  0.4:1  21  100%  0  0%  ---:1  0:1  1568  75  3312.96  0.01  181
58  21  0  21  0:1  21  100%  0  0%  ---:1  0:1  468  22  3220.94  0.01  99
58